Business
Advertisement
Most Popular
- Interest rate cut creates 43,000 losers
- Car dealers get $2bn credit lifeline
- Rio pays high price for pride
- We'll grow with Asia, says Rudd
- 'Millionaire factory' sacks workers
- Two major banks hold off on rate cuts
- Fairfax boss David Kirk the latest to go
- Banks are charging us more, no contest
- Double digit interest rates 'within months'
- Prices, sales fall as gloom continues
- Gwyneth shocks in see-through dress
- Woman swept to death during proposal
- 'I regret not murdering her years ago'
- Interest rate cut creates 43,000 losers
- 'Coldplay copied my song' - guitarist
- 'Whopper virgins' in poor taste campaign
- Gang of six-year-olds bash older student
- Mum who killed baby walks free
- Cruise line 'covering up' pirate attack
- Car dealers get $2bn credit lifeline
Market Charts
| Switch to Chart: | Points | Change | Percent | |
|---|---|---|---|---|
| ASX200 | 3489.9 | -42.5 | -1.20% | |
| All Ords | 3427.2 | -40.9 | -1.18% | |
| Nikkei | 7924.24 | -79.86 | -1.00% | |
| Hang Seng | 13509.78 | -78.88 | -0.58% | |
| Switch to Chart: | Points | Change | Percent | |
|---|---|---|---|---|
| DJIA | 8376.24 | -215.45 | -2.51% | |
| S&P 500 | 845.23 | -25.51 | -2.93% | |
| NASDAQ | 1121.39 | -40.24 | -3.46% | |
| S&P 100 | 411.26 | -11.74 | -2.78% | |
| Switch to Chart: | Points | Change | Percent | |
|---|---|---|---|---|
| FTSE | 4163.61 | -6.35 | -0.15% | |
| DAX 30 | 4564.23 | -3.01 | -0.07% | |
| CAC 40 | 3161.16 | -5.49 | -0.17% | |
| Euro Top100 | 1791.76 | -7.71 | -0.43% | |
| Switch to Chart: | Points | Change | Percent | |
|---|---|---|---|---|
| AUD/USD | 0.6457 | +0.0014 | +0.22% | |
| Switch to Chart: | Points | Change | Percent | |
|---|---|---|---|---|
| Oil | 43.67 | -3.12 | -6.67% | |
ASX200 - Top Gainers & Losers
| Code | Name | Price | Percent |
|---|---|---|---|
| FLX | Felix Resources | 7.43 | +36.58% |
| HFA | HFA Holdings | 0.11 | +11.11% |
| CEY | Centennial Coal | 2.54 | +9.48% |
| BNB | Babcock & Brown | 0.26 | -34.62% |
| CER | Centro Retail Trust | 0.07 | -16.87% |
| BBI | Babcock & Brown Infrastructure | 0.08 | -16.33% |
Sponsored Links
Feedback
Drop us a line at business@news.com.au
US jobless rate at 15-year high
US stocks opened modestly lower on Friday after official data showed the economy lost more than half a million jobs in November, sending unemployment to a 15-year high, amid a deepening recession.
Shares close lower as miners drag
THE share market has closed lower, dragged back by weakness in the resources sector after a big drop in the price for oil.
Latest
A trip, IVF and baby's sex decided
WOMEN are spending $10,000 on trips to Thailand to select the sex of their babies through IVF.
Business
Fairfax boss David Kirk the latest to go
FAIRFAX chief executive David Kirk has resigned from the media company.
Money
Interest rate cut creates 43,000 losers
A MASSIVE interest rate cut this week has made more than 43,000 home borrowers Australia's biggest losers.
Entertainment
Rihanna sued over lovers pics
RIHANNA and Chris Brown are being sued after minders allegedly bashed a photographer who proved the pair are lovers.
Travel
Coast along on a kick-bike
PUSH, scoot, pump ... this adventure centre will take you on a few wild rides beside Brisbane's waterways.
Technology
Consumers don't believe gadget hype
BIGGER does not always equal better, especially when it comes to heavily promoted gadgets and tech services.
